A work in progress: We have been documenting wildlife in our Mid-Michigan backyard since 2008. This index is being built from years of blog posts, photographs, videos, iNaturalist records, and observations. Most blog-derived dates are based on publication dates; iNaturalist-derived entries use the observation dates recorded there.
Birds
| Species | Earliest linked observation | Latest linked observation | Linked records |
|---|---|---|---|
| American Crow | May 01, 2024 | May 01, 2024 | 1 |
| American Goldfinch | May 03, 2009 | May 02, 2021 | 4 |
| American Robin | May 27, 2009 | May 25, 2024 | 22 |
| Baltimore Oriole | Apr 18, 2009 | Apr 27, 2024 | 6 |
| Black-capped Chickadee | May 03, 2009 | Jan 18, 2024 | 7 |
| Blackbird (unspecified) | Sep 07, 2010 | Mar 20, 2024 | 3 |
| Blue Jay | Apr 16, 2021 | May 05, 2024 | 4 |
| Brown Thrasher | May 31, 2009 | May 18, 2023 | 6 |
| Brown-headed Cowbird | Apr 16, 2021 | May 01, 2022 | 5 |
| Chipping Sparrow | May 03, 2009 | May 08, 2024 | 4 |
| Common Grackle | Jul 04, 2022 | Jul 04, 2022 | 1 |
| Downy Woodpecker | Mar 16, 2021 | May 24, 2024 | 5 |
| Duck (unspecified) | Feb 25, 2010 | Feb 09, 2017 | 2 |
| Eastern Towhee | Apr 25, 2009 | May 08, 2024 | 11 |
| European Starling | Jun 12, 2022 | May 25, 2024 | 5 |
| Gray Catbird | May 15, 2022 | Jun 22, 2023 | 4 |
| Hairy Woodpecker | Jan 11, 2014 | Apr 11, 2021 | 3 |
| Hawk (unspecified) | Jan 16, 2010 | Jan 19, 2024 | 4 |
| House Finch | May 03, 2009 | May 22, 2023 | 6 |
| House Sparrow | Apr 25, 2021 | Apr 25, 2021 | 1 |
| Indigo Bunting | May 16, 2009 | May 05, 2024 | 3 |
| Mourning Dove | Apr 09, 2021 | Jan 19, 2024 | 5 |
| Northern Cardinal | May 03, 2009 | Jan 07, 2024 | 6 |
| Northern Flicker | Jul 02, 2009 | Apr 27, 2024 | 4 |
| Orchard Oriole | May 15, 2022 | May 24, 2024 | 3 |
| Pileated Woodpecker | Dec 26, 2020 | May 16, 2023 | 6 |
| Pine Siskin | Apr 28, 2021 | Apr 28, 2021 | 1 |
| Purple Finch | May 08, 2009 | May 22, 2023 | 4 |
| Red-bellied Woodpecker | Mar 17, 2021 | Apr 24, 2021 | 4 |
| Red-headed Woodpecker | Jul 12, 2014 | May 20, 2023 | 2 |
| Red-winged Blackbird | Mar 17, 2021 | Jun 12, 2021 | 6 |
| Rose-breasted Grosbeak | Apr 30, 2009 | Apr 29, 2024 | 8 |
| Ruby-throated Hummingbird | Apr 18, 2009 | May 12, 2021 | 3 |
| Sharp-shinned Hawk | Mar 31, 2023 | Mar 31, 2023 | 1 |
| Song Sparrow | Jul 06, 2022 | Jul 06, 2022 | 1 |
| Sparrow (unspecified) | May 09, 2009 | Jun 11, 2021 | 3 |
| Tufted Titmouse | Mar 16, 2021 | Mar 31, 2023 | 7 |
| White-breasted Nuthatch | May 03, 2009 | May 15, 2024 | 9 |
| White-crowned Sparrow | May 24, 2024 | May 24, 2024 | 1 |
| White-throated Sparrow | Apr 25, 2021 | May 02, 2021 | 2 |
| Wild Turkey | May 27, 2009 | May 06, 2024 | 11 |
Amphibians
| Species | Earliest linked observation | Latest linked observation | Linked records |
|---|---|---|---|
| American Toad | Apr 25, 2009 | May 03, 2024 | 7 |
| Blue-spotted Salamander | Mar 23, 2023 | Apr 04, 2023 | 2 |
| Eastern Newt (red eft) | May 01, 2022 | May 01, 2022 | 1 |
| Eastern Red-backed Salamander | May 01, 2022 | May 01, 2022 | 1 |
| Gray Treefrog | Apr 30, 2015 | May 17, 2022 | 2 |
| Green Frog | Aug 29, 2020 | Aug 29, 2020 | 1 |
| Leopard Frog | Aug 29, 2020 | Aug 10, 2022 | 2 |
| Spotted Salamander | Mar 23, 2023 | Apr 04, 2023 | 2 |
| Spring Peeper | Apr 10, 2021 | Aug 22, 2022 | 2 |
| Toad (unspecified) | Sep 12, 2008 | Nov 04, 2026 | 45 |
| Tree Frog (unspecified) | Apr 10, 2021 | May 16, 2023 | 2 |
| Wood Frog | Jun 26, 2009 | May 03, 2024 | 6 |
Reptiles
| Species | Earliest linked observation | Latest linked observation | Linked records |
|---|---|---|---|
| Eastern Garter Snake | Apr 18, 2009 | May 27, 2023 | 3 |
| Snake (unspecified) | May 27, 2009 | May 20, 2024 | 12 |
| Snapping Turtle | Sep 12, 2008 | Sep 12, 2008 | 1 |
Mammals
| Species | Earliest linked observation | Latest linked observation | Linked records |
|---|---|---|---|
| Bat (unspecified) | May 27, 2009 | Jun 10, 2010 | 5 |
| Eastern Chipmunk | Jul 15, 2023 | May 27, 2024 | 2 |
| Fox Squirrel | Jul 15, 2023 | Jan 29, 2024 | 2 |
| Mouse (unspecified) | Jan 17, 2009 | Nov 14, 2022 | 2 |
| Opossum | May 21, 2023 | Jun 10, 2024 | 4 |
| Rabbit (unspecified) | Jun 21, 2009 | May 06, 2024 | 11 |
| Raccoon | Jun 01, 2009 | Jun 10, 2024 | 9 |
| Red Squirrel | Feb 09, 2017 | Jan 29, 2024 | 3 |
| Squirrel (unspecified) | Jun 21, 2009 | May 24, 2024 | 23 |
| White-tailed Deer | Jan 08, 2014 | Apr 28, 2024 | 12 |
Insects
| Species | Earliest linked observation | Latest linked observation | Linked records |
|---|---|---|---|
| American Carrion Beetle | Jul 13, 2022 | Jul 13, 2022 | 1 |
| Common Eastern Bumble Bee | Jun 09, 2024 | Jun 09, 2024 | 1 |
| Eastern Dobsonfly | Jul 05, 2012 | May 27, 2022 | 2 |
| Great Spangled Fritillary | Jun 09, 2024 | Jun 09, 2024 | 1 |
| Honey Bee | Jun 09, 2024 | Jun 09, 2024 | 1 |
| Ichneumonid Wasps (family-level ID) | Jul 17, 2022 | Jul 17, 2022 | 1 |
| Isabella Tiger Moth / Woolly Bear | Feb 26, 2024 | Feb 26, 2024 | 1 |
| Monarch Butterfly | Aug 26, 2021 | Jun 09, 2024 | 12 |
| Pale Beauty Moth | Jun 09, 2024 | Jun 09, 2024 | 1 |
| Silver-spotted Skipper | Jun 09, 2024 | Jun 09, 2024 | 1 |
| Spicebush Swallowtail | Aug 10, 2017 | Jun 09, 2024 | 3 |
| Sweat Bee | Jun 09, 2024 | Jun 09, 2024 | 1 |
| Tiger Swallowtail | Jul 30, 2023 | Jul 30, 2023 | 1 |
| Walking Stick | Sep 09, 2011 | Aug 27, 2022 | 2 |
| White-lined Sphinx Moth | Sep 24, 2022 | Sep 24, 2022 | 1 |
| Yellowjacket | Aug 19, 2023 | Aug 19, 2023 | 1 |
Arachnids
| Species | Earliest linked observation | Latest linked observation | Linked records |
|---|---|---|---|
| Cross Orbweaver (tentative) | Jul 21, 2022 | Jul 21, 2022 | 1 |
| Wolf Spider | May 23, 2020 | May 23, 2020 | 1 |
Crustaceans
| Species | Earliest linked observation | Latest linked observation | Linked records |
|---|---|---|---|
| Crayfish (tentative Digger Crayfish) | May 09, 2024 | May 09, 2024 | 1 |
Fungi
| Species | Earliest linked observation | Latest linked observation | Linked records |
|---|---|---|---|
| Morel Mushroom | Apr 28, 2010 | May 14, 2023 | 4 |
Plants
| Species | Earliest linked observation | Latest linked observation | Linked records |
|---|---|---|---|
| Marsh Blue Violet | May 17, 2022 | May 17, 2022 | 1 |


