Michigan Backyard Journal

Observing & Reporting from our backyard

  • ⭐ Start Here
  • Species
  • Library
  • Shop
  • The Backyard
    • Welcome!
    • About us
    • Barn Hunt
  • Field Notes
Species We’ve Observed

Species We’ve Observed

A work in progress: We have been documenting wildlife in our Mid-Michigan backyard since 2008. This index is being built from years of blog posts, photographs, videos, iNaturalist records, and observations. Most blog-derived dates are based on publication dates; iNaturalist-derived entries use the observation dates recorded there.

Birds

SpeciesEarliest linked observationLatest linked observationLinked records
American CrowMay 01, 2024May 01, 20241
American GoldfinchMay 03, 2009May 02, 20214
American RobinMay 27, 2009May 25, 202422
Baltimore OrioleApr 18, 2009Apr 27, 20246
Black-capped ChickadeeMay 03, 2009Jan 18, 20247
Blackbird (unspecified)Sep 07, 2010Mar 20, 20243
Blue JayApr 16, 2021May 05, 20244
Brown ThrasherMay 31, 2009May 18, 20236
Brown-headed CowbirdApr 16, 2021May 01, 20225
Chipping SparrowMay 03, 2009May 08, 20244
Common GrackleJul 04, 2022Jul 04, 20221
Downy WoodpeckerMar 16, 2021May 24, 20245
Duck (unspecified)Feb 25, 2010Feb 09, 20172
Eastern TowheeApr 25, 2009May 08, 202411
European StarlingJun 12, 2022May 25, 20245
Gray CatbirdMay 15, 2022Jun 22, 20234
Hairy WoodpeckerJan 11, 2014Apr 11, 20213
Hawk (unspecified)Jan 16, 2010Jan 19, 20244
House FinchMay 03, 2009May 22, 20236
House SparrowApr 25, 2021Apr 25, 20211
Indigo BuntingMay 16, 2009May 05, 20243
Mourning DoveApr 09, 2021Jan 19, 20245
Northern CardinalMay 03, 2009Jan 07, 20246
Northern FlickerJul 02, 2009Apr 27, 20244
Orchard OrioleMay 15, 2022May 24, 20243
Pileated WoodpeckerDec 26, 2020May 16, 20236
Pine SiskinApr 28, 2021Apr 28, 20211
Purple FinchMay 08, 2009May 22, 20234
Red-bellied WoodpeckerMar 17, 2021Apr 24, 20214
Red-headed WoodpeckerJul 12, 2014May 20, 20232
Red-winged BlackbirdMar 17, 2021Jun 12, 20216
Rose-breasted GrosbeakApr 30, 2009Apr 29, 20248
Ruby-throated HummingbirdApr 18, 2009May 12, 20213
Sharp-shinned HawkMar 31, 2023Mar 31, 20231
Song SparrowJul 06, 2022Jul 06, 20221
Sparrow (unspecified)May 09, 2009Jun 11, 20213
Tufted TitmouseMar 16, 2021Mar 31, 20237
White-breasted NuthatchMay 03, 2009May 15, 20249
White-crowned SparrowMay 24, 2024May 24, 20241
White-throated SparrowApr 25, 2021May 02, 20212
Wild TurkeyMay 27, 2009May 06, 202411

Amphibians

SpeciesEarliest linked observationLatest linked observationLinked records
American ToadApr 25, 2009May 03, 20247
Blue-spotted SalamanderMar 23, 2023Apr 04, 20232
Eastern Newt (red eft)May 01, 2022May 01, 20221
Eastern Red-backed SalamanderMay 01, 2022May 01, 20221
Gray TreefrogApr 30, 2015May 17, 20222
Green FrogAug 29, 2020Aug 29, 20201
Leopard FrogAug 29, 2020Aug 10, 20222
Spotted SalamanderMar 23, 2023Apr 04, 20232
Spring PeeperApr 10, 2021Aug 22, 20222
Toad (unspecified)Sep 12, 2008Nov 04, 202645
Tree Frog (unspecified)Apr 10, 2021May 16, 20232
Wood FrogJun 26, 2009May 03, 20246

Reptiles

SpeciesEarliest linked observationLatest linked observationLinked records
Eastern Garter SnakeApr 18, 2009May 27, 20233
Snake (unspecified)May 27, 2009May 20, 202412
Snapping TurtleSep 12, 2008Sep 12, 20081

Mammals

SpeciesEarliest linked observationLatest linked observationLinked records
Bat (unspecified)May 27, 2009Jun 10, 20105
Eastern ChipmunkJul 15, 2023May 27, 20242
Fox SquirrelJul 15, 2023Jan 29, 20242
Mouse (unspecified)Jan 17, 2009Nov 14, 20222
OpossumMay 21, 2023Jun 10, 20244
Rabbit (unspecified)Jun 21, 2009May 06, 202411
RaccoonJun 01, 2009Jun 10, 20249
Red SquirrelFeb 09, 2017Jan 29, 20243
Squirrel (unspecified)Jun 21, 2009May 24, 202423
White-tailed DeerJan 08, 2014Apr 28, 202412

Insects

SpeciesEarliest linked observationLatest linked observationLinked records
American Carrion BeetleJul 13, 2022Jul 13, 20221
Common Eastern Bumble BeeJun 09, 2024Jun 09, 20241
Eastern DobsonflyJul 05, 2012May 27, 20222
Great Spangled FritillaryJun 09, 2024Jun 09, 20241
Honey BeeJun 09, 2024Jun 09, 20241
Ichneumonid Wasps (family-level ID)Jul 17, 2022Jul 17, 20221
Isabella Tiger Moth / Woolly BearFeb 26, 2024Feb 26, 20241
Monarch ButterflyAug 26, 2021Jun 09, 202412
Pale Beauty MothJun 09, 2024Jun 09, 20241
Silver-spotted SkipperJun 09, 2024Jun 09, 20241
Spicebush SwallowtailAug 10, 2017Jun 09, 20243
Sweat BeeJun 09, 2024Jun 09, 20241
Tiger SwallowtailJul 30, 2023Jul 30, 20231
Walking StickSep 09, 2011Aug 27, 20222
White-lined Sphinx MothSep 24, 2022Sep 24, 20221
YellowjacketAug 19, 2023Aug 19, 20231

Arachnids

SpeciesEarliest linked observationLatest linked observationLinked records
Cross Orbweaver (tentative)Jul 21, 2022Jul 21, 20221
Wolf SpiderMay 23, 2020May 23, 20201

Crustaceans

SpeciesEarliest linked observationLatest linked observationLinked records
Crayfish (tentative Digger Crayfish)May 09, 2024May 09, 20241

Fungi

SpeciesEarliest linked observationLatest linked observationLinked records
Morel MushroomApr 28, 2010May 14, 20234

Plants

SpeciesEarliest linked observationLatest linked observationLinked records
Marsh Blue VioletMay 17, 2022May 17, 20221

Categories

November 2026
M T W T F S S
 1
2345678
9101112131415
16171819202122
23242526272829
30  
« Jun    

Archives

Follow Us on YouTube

  • YouTube

Check this out!

Raccoon

Daytime Raccoon Visitor

Mathilda Wilma Whiting

Happy 1 Year Rescueversary, Tilda!

Join us on INaturalist

iNaturalist
View hilaritee's observations »

Featured Category:

Read all about the monarch butterfly population in our backyard

Read all about the monarch butterfly population in our backyard

Check out our monarch caterpillar posts

View Term Archive

Subscribe to Blog via Email

Enter your email address to subscribe to this blog and receive notifications of new posts by email.

Join 42 other subscribers

Copyright © 2026 · Backyard Wildlife Journal · Privacy Policy